GYTY53 Armored's Informations
Được đánh giá 5 trên 5
Stranded Loose Tube Armored Cable(GYTY53)
The fibers, 250μm, are positioned in a loose tube made of a high modulus plastic. The tubes are filled with a water-resistant filling compound. A steel wire, sometimes sheathed with polyethylene (PE) for cable with high fiber count, locates in the center of the core as a metallic strength member. Tubes (and fillers) are stranded around the strength member into a compact and circular cable core. The cable core is filled with the filling compound to protect it from water ingress, over which a thin PE inner sheath is applied. After the PSP is longitudinally applied over the inner sheath, the cable is completed with a PE outer sheath.
DESCRITION OF PRODUCT
Characteristics
- Good mechanical and temperature performance.
- High strength loose tube that is hydrolysis resistant.
- Special tube filling compound ensure a critical protection of fiber.
- Crush resistance and flexibility.
- The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member.
- Loose tube filling compound.
- 100% cable core filling.
- PET enhancing moisture-proof.
- Waterblocking material.
Standards
GYFTY53 cable complies with Standard YD/T 901-2001 as well as IEC 60794-1.
Optical Characteristics
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
|---|---|---|---|---|
| Attenuation (+20°C) | ||||
| @850nm | ≤3.0 dB/km | ≤3.0 dB/km | ||
| @1300nm | ≤1.0 dB/km | ≤1.0 dB/km | ||
| @1310nm | ≤0.36 dB/km | ≤0.40 dB/km | ||
| @1550nm | ≤0.22 dB/km | ≤0.23 dB/km | ||
| Bandwidth (Class A) | ||||
| @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | ||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | ||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm |
Technical Parameters
| Cable Type | Fiber Count | Tubes | Fillers | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
|---|---|---|---|---|---|---|---|---|
| GYFTY53-2~6 | 2~6 | 1 | 7 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-8~12 | 8~12 | 2 | 6 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-14~18 | 14~18 | 3 | 5 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-20~24 | 20~24 | 4 | 4 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-26~30 | 26~30 | 5 | 3 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-32~36 | 32~36 | 6 | 2 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-38~42 | 38~42 | 7 | 1 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-44~48 | 44~48 | 8 | 0 | 15.8 | 230 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-50~60 | 50~60 | 5 | 2 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-62~72 | 62~72 | 6 | 1 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-74~84 | 74~84 | 7 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-86~96 | 86~96 | 8 | 0 | 16.8 | 255 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-98~108 | 98~108 | 9 | 1 | 18.3 | 320 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-110~120 | 110~120 | 10 | 0 | 19.2 | 340 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-122~132 | 122~132 | 11 | 1 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
| GYFTY53-134~144 | 134~144 | 12 | 0 | 21.2 | 380 | 1000/3000 | 1000/3000 | 10D/20D |
Storage/Operating Temperature : -40°C to + 70°C
SHARE GYTY53 Armored WITH YOUR CLIENTS
Facebook
WhatsApp
LinkedIn
Skype

.jpeg)


.png)
.png)
.png)

.png)