DESCRITION OF PRODUCT
Description
GJFJV indoor fiber optic cable is made by evenly applying strands of Aramid yarns as the strength member over
φ900µm or φ600µm tight buffer fibers and then is completed with PVC(LSZH)jacket.
Characteristics
Good uniformity of the outer diameter of tight buffer fiber and excellent strippability.
- Good performance of flame-retardant.
- Steady performance both in extremely high and low temperature.
- Excellent geometrical dimension of the fiber.
Application
- Data Communication.
- Making connector.
- Installation: Riser, Plenum, inter-layer, pipe & trunking.
- Located in where waterproof isn’t strictly required.
- Patch cord, Pigtail & Indoor distribution.
Standards
GJFJV cable complies with Standard YD/T1258.2-2003, ICEA-596, GR-409, IEC794 etc; and meets with the requirements of UL approval for OFNR and OFNP.
Cable Code
| SXC-III | SXC-II | SXC-I | |
|---|---|---|---|
| Cable Diameter | 2.8±0.2mm | 2.0±0.2mm | 1.6±0.2mm |
| Cable Weight | 6.9kg/km | 5.9kg/km | 4.0kg/km |
| Tight Buffer Fiber Diameter | 900±50µm | 900±50µm | 600±50µm |
Technical Parameters
| SXC-III | SXC-II | SXC-I | ||
|---|---|---|---|---|
| Tensile Strength | Long-term | 80N | 60N | 50N |
| Short-term | 150N | 120N | 100N | |
| Crush Resistance | Long-term | 100N/100mm | 100N/100mm | 100N/100mm |
| Short-term | 500N/100mm | 500N/100mm | 500N/100mm | |
| Bending Radius | Dynamic | 20XD | 20XD | 20XD |
| Static | 10XD | 10XD | 10XD | |
Optical Characteristics
| G.652 | G.655 | 50/125µm | 62.5/125µm | ||
|---|---|---|---|---|---|
| Attenuation (+20°C) | |||||
| @850nm | ≤3.0dB/km | ≤3.0dB/km | |||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | |||
| @1310nm | ≤0.36dB/km | — | |||
| @1550nm | ≤0.22dB/km | ≤0.23dB/km | |||
| Bandwidth (Class A) | |||||
| @850 | ≥500MHZ·km | ≥500MHZ·km | |||
| @1300 | ≥1000MHZ·km | ≥600MHZ·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength | ≤1260nm | ≤1480nm | |||
Environmental Characteristics
| Transport Temperature | -20°C ~ +60°C |
| Storage Temperature | -20°C ~ +60°C |
| Installation Temperature | -5°C ~ +50°C |
| Operating Temperature | -20°C ~ +60°C |
SHARE GJFJV SX Tight WITH YOUR CLIENTS
Facebook
WhatsApp
LinkedIn
Skype




.png)
.png)
.png)


.png)