DESCRITION OF PRODUCT
Description
GJJFJV indoor fiber optic cable is made by evenly applying strands of Aramid yarns as the strength member over
φ900µm or φ600µm tight buffer fibers and then is completed with PVC(LSZH)jacket.
Characteristics
- Good uniformity of the outer diameter of tight buffer fiber and excellent strippability.
- Good performance of flame-retardant.
- Steady performance both in extremely high and low temperature.
- Excellent geometrical dimension of the fiber.
Application
- Data communication.
- Making connector.
- Installation: Riser/Plenum, inter-layer, pipe & trunking.
- Located in where waterproof isn’t strictly required.
- Patch cord, Pigtail & indoor distribution.
Standards
GJJFJV cable complies with Standard **YD/T1258.2-2003, ICEA-596, GR-409, IEC794** etc; and meets with the requirements of UL approval for OFNR.
Cable Code
| DXC-IV | DXC-III | DXC-II | DXC-I | |
|---|---|---|---|---|
| Cable Diameter | 3.0 ± 0.2 mm | 2.8 ± 0.2 mm | 2.0 ± 0.2 mm | 1.6 ± 0.2 mm |
| Cable Weight | 14 kg/km | 13.2 kg/km | 7.4 kg/km | 5.7 kg/km |
| Tight Buffer Fiber Diameter | 900 ± 50 µm | 900 ± 50 µm | 900 ± 50 µm | 600 ± 50 µm |
Technical Parameters
| Long Term (N) | Short Term (N) | Crush Long Term (N/100mm) | Crush Short Term (N/100mm) | Bending Radius Dynamic | Bending Radius Static | |
|---|---|---|---|---|---|---|
| Tensile Strength (DXC-IV) | 120 N | 250 N | ||||
| Tensile Strength (DXC-III) | 100 N | 200 N | ||||
| Tensile Strength (DXC-II) | 80 N | 120 N | ||||
| Tensile Strength (DXC-I) | 60 N | 100 N | ||||
| Crush Resistance | 500 N/100mm | 1000 N/100mm | ||||
| Bending Radius | 20 XD | 10 XD |
Optical Characteristics
| G.652 | G.655 | 50/125µm | 62.5/125µm | |
|---|---|---|---|---|
| Attenuation (+20°C) | ||||
| @850nm | ≤ 3.0 dB/km | ≤ 3.0 dB/km | ||
| @1300nm | ≤ 1.0 dB/km | ≤ 1.0 dB/km | ||
| @1310nm | ≤ 0.36 dB/km | ≤ 0.36 dB/km | ||
| @1550nm | ≤ 0.22 dB/km | ≤ 0.23 dB/km | ||
| Wavelength (Class A) | ||||
| @850 | ≥ 500 MHz·km | ≥ 500 MHz·km | ||
| @1300 | ≥ 1000 MHz·km | ≥ 600 MHz·km | ||
| Numerical Aperture | 0.200 ± 0.015 NA | 0.275 ± 0.015 NA | ||
| Cable Cut-off Wavelength | ≤ 1260 nm | ≤ 1480 nm | ||
Environmental Characteristics
| Transport temperature | -20°C ∼ +60°C |
| Storage temperature | -20°C ∼ +60°C |
| Installation temperature | -5°C ∼ +50°C |
| Operating temperature | -20°C ∼ +60°C |
SHARE GJFJV Duplex WITH YOUR CLIENTS
Facebook
WhatsApp
LinkedIn
Skype




.png)
.png)
.png)


.png)