Lan Cable Production Line
- HONGKAI
- Lan Cable Production Line


Equipment Guidance
How to choose a suitable production line
The picture of the cable shows how it's made. You can either contact them for pricing or click on one of these lines, then view their full list of products and send an inquiry to get started!
Tuesday, 20 May, 2025
Our Blog
Cat5/5ACable Machine
CAT7/7ACable Machine
VIDEOSGALLERY
Insulation Line
Play Video
Twist&Back Twist Machine
Play Video
Cantilever Twist Machine
Play Video
Sheathing Line
Play Video
Cable Coiling Mahcine
Play Video
Whole Factory View In Brazil
Play Video
Network Cable Cost Calculator
Cat5 UTP
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 22.5 | kg | - | |
Insulation | HDPE | 5.5 | kg | - | |
Jacket | PVC | 8.0 | kg | - | |
Filler | Polymer | 2.0 | kg | - | |
Subtotal: | - |
Cat5e UTP
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 25.0 | kg | - | |
Insulation | HDPE | 6.0 | kg | - | |
Jacket | PVC | 8.5 | kg | - | |
Filler | Polymer | 2.5 | kg | - | |
Subtotal: | - |
Cat6 UTP
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 30.0 | kg | - | |
Insulation | HDPE | 7.0 | kg | - | |
Jacket | PVC | 9.5 | kg | - | |
Cross Separator | Polymer | 3.5 | kg | - | |
Subtotal: | - |
Cat6a UTP
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 32.5 | kg | - | |
Insulation | HDPE | 8.0 | kg | - | |
Jacket | PVC | 10.5 | kg | - | |
Cross Separator | Polymer | 4.0 | kg | - | |
Subtotal: | - |
Cat6 FTP (with Foil Shield)
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 30.0 | kg | - | |
Insulation | HDPE | 7.0 | kg | - | |
Foil Shield | Aluminum | 3.0 | kg | - | |
Jacket | PVC | 9.5 | kg | - | |
Cross Separator | Polymer | 3.5 | kg | - | |
Subtotal: | - |
Cat6a FTP (with Foil Shield)
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 32.5 | kg | - | |
Insulation | HDPE | 8.0 | kg | - | |
Foil Shield | Aluminum | 3.5 | kg | - | |
Jacket | PVC | 10.5 | kg | - | |
Cross Separator | Polymer | 4.0 | kg | - | |
Subtotal: | - |
Cat7 SFTP (with Foil and Braid Shield)
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 33.5 | kg | - | |
Insulation | Special Polymer | 8.5 | kg | - | |
Pair Foil Shield | Aluminum | 4.0 | kg | - | |
Overall Braid Shield | Tinned Copper | 5.0 | kg | - | |
Jacket | PVC/LSZH | 11.0 | kg | - | |
Subtotal: | - |
Cat7a SFTP (with Foil and Braid Shield)
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 37.5 | kg | - | |
Insulation | Special Polymer | 9.0 | kg | - | |
Pair Foil Shield | Aluminum | 4.5 | kg | - | |
Overall Braid Shield | Tinned Copper | 5.5 | kg | - | |
Jacket | PVC/LSZH | 12.0 | kg | - | |
Subtotal: | - |
Cat5e UTP (LSZH Version)
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 25.0 | kg | - | |
Insulation | HDPE | 6.0 | kg | - | |
Jacket | LSZH | 9.0 | kg | - | |
Filler | Polymer | 2.5 | kg | - | |
Subtotal: | - |
Cat6 UTP (LSZH Version)
Material | Specification | Usage/Km | Unit | Unit Price | Cost |
---|---|---|---|---|---|
Copper Conductor | Oxygen-free Copper | 30.0 | kg | - | |
Insulation | HDPE | 7.0 | kg | - | |
Jacket | LSZH | 10.0 | kg | - | |
Cross Separator | Polymer | 3.5 | kg | - | |
Subtotal: | - |
Instructions:
- Select the cable type from the dropdown menu
- Enter the current market price for each material in the "Unit Price" column
- The "Cost" column will automatically calculate the cost for each material
- The subtotal at the bottom shows the total cost per kilometer
- All usage data is based on industry averages and may vary in actual production