GYFTA Tanpa lapis baja's Informations
Rated 5 out of 5
Kabel Non-Pelindung Kekuatan Non-Logam (GYFTA)
Serat-serat, 250μm, diposisikan dalam tabung longgar yang terbuat dari plastik modulus tinggi. Tabung-tabung tersebut diisi dengan senyawa pengisi kedap air. Plastik Bertulang Serat (FRP) ditempatkan di bagian tengah inti sebagai anggota kekuatan non-logam. Tabung-tabung (dan pengisi) dijalin di sekitar anggota kekuatan menjadi inti yang padat dan melingkar. Setelah penghalang kelembapan Aluminium Polyethylene Laminate (APL) diaplikasikan di sekitar inti kabel, kabel dilengkapi dengan selubung PE.
DESKRIPSI PRODUK
Karakteristik
- Good mechanical and temperature performance.
- Special tube filling compound ensure a critical protection of fiber.
- Specially designed compact structure is good at preventing loose tubes from shrinking.
- Excellent crush resistance.
- The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member.
- Loose tube filling compound.
- 100% cable core filling.
- APL moisture barrier.
Standards
GYFTA cable complies with Standard YD/T 901-2001 as well as IEC 60794-1.
Optical Characteristics
| G.652 | G.655 | 50/125μm | 62,5/125μm | |
|---|---|---|---|---|
| Attenuation (+20°C) | ||||
| @850nm | ≤3,0 dB/km | ≤3,0 dB/km | ||
| @1300nm | ≤1,0 dB/km | ≤1,0 dB/km | ||
| @1310nm | ≤0,36 dB/km | ≤0,40 dB/km | ||
| @1550nm | ≤0,22 dB/km | ≤0.23 dB/km | ||
| Bandwidth (Kelas A) | ||||
| @850nm | ≥500MHz·km | ≥200MHz·km | ||
| @1300nm | ≥1000MHz·km | ≥500MHz·km | ||
| Bukaan Numerik | 0,200±0,015NA | 0,275±0,015NA | ||
| Panjang Gelombang Pemutus Kabel | ≤1260 nm | ≤1480nm |
Technical Parameters
| Jenis Kabel | Jumlah Serat | Tabung | Pengisi | Cable Diameter (mm) | Cable Weight (kg/km) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
|---|---|---|---|---|---|---|---|---|
| GYFTA-2~6 | 2~6 | 1 | 5 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-7~12 | 7~12 | 2 | 4 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-14~18 | 14~18 | 3 | 3 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-20~24 | 20~24 | 4 | 2 | 11.4 | 108 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-26~30 | 26~30 | 5 | 1 | 12.8 | 134 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-32~36 | 32~36 | 6 | 0 | 12.8 | 134 | 400/1000 | 300/1000 | 10D/20D |
| GYFTA-38~48 | 38~48 | 6 | 0 | 12.8 | 134 | 600/1500 | 300/1000 | 10D/20D |
| GYFTA-50~60 | 50~60 | 8 | 0 | 14.8 | 176 | 600/1500 | 300/1000 | 10D/20D |
| GYFTA-62~72 | 62~72 | 9 | 1 | 16.8 | 255 | 600/1500 | 300/1000 | 10D/20D |
| GYFTA-74~84 | 74~84 | 7 | 1 | 14.8 | 176 | 600/1500 | 300/1000 | 10D/20D |
| GYFTA-86~96 | 86~96 | 8 | 0 | 14.8 | 176 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTA-98~108 | 98~108 | 9 | 1 | 17.1 | 266 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTA-110~120 | 110~120 | 10 | 0 | 17.1 | 266 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTA-122~132 | 11 | 1 | 19.2 | 279 | 1000/3000 | 300/1000 | 10D/20D | |
| GYFTA-134~144 | 12 | 0 | 19.2 | 279 | 1000/3000 | 300/1000 | 10D/20D |
Storage/Operating Temperature : -40°C to + 70°C
MEMBAGIKAN GYFTA Tanpa lapis baja DENGAN KLIEN ANDA
Facebook
Ada apa
LinkedIn
Skype




.png)
.png)
.png)


.png)