Classificado como 5 de 5
연선 루즈 튜브 경갑 케이블(GYTS)
250μm 길이의 섬유는 고탄성 플라스틱으로 제작된 느슨한 튜브에 배치됩니다. 튜브는 방수 충진재로 채워집니다. 강철 와이어는 금속 강도 부재로서 코어 중앙에 위치하며, 고섬유 케이블의 경우 폴리에틸렌(PE)으로 피복되기도 합니다. 튜브(및 충진재)는 강도 부재를 감싸는 촘촘하고 원형의 케이블 코어를 형성합니다. PSP는 케이블 코어 위에 세로로 적용되며, 코어는 물 침투를 방지하기 위해 충진재로 채워집니다. 케이블은 PE 피복으로 마감됩니다.
제품 설명
형질
- Good mechanical and temperature performance.
- High strength loose tube that is hydrolysis resistant.
- Special tube filling compound ensure a critical protection of fiber.
- Specially designed compact structure is good at preventing loose tubes from shrinking.
- Crush resistance and flexibility.
- PE sheath protects cable from ultraviolet radiation.
- The following measures are taken to ensure the cable watertight:
- Steel wire used as the central strength member.
- Loose tube filling compound.
- 100% cable core filling.
- PSP enhancing moisture-proof.
Standards
GYTS cable complies with Standard YD/T 901-2001 as well as IEC 60794-1.
Optical Characteristics
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
|---|---|---|---|---|
| Attenuation (+20°C) | ||||
| @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | ||
| @1310nm | ≤0.36dB/km | ≤0.40dB/km | ||
| @1550nm | ≤0.22dB/km | ≤0.23 dB/km | ||
| 대역폭(클래스 A) | ||||
| @850nm | ≥500MHz·km | ≥200MHz·km | ||
| @1300nm | ≥1000MHz·km | ≥600MHz·km | ||
| 수치 조리개 | 0.200±0.015NA | 0.275±0.015NA | ||
| 케이블 차단 파장 | ≤1260nm | ≤1480nm |
Technical Parameters
| 케이블 유형 | 섬유질 수 | 튜브 | 필러 | 케이블 직경 (mm) | 케이블 무게 (kg/km) | 인장강도 Long/Short Term (N) | 압착 저항성 Long/Short Term (N/100mm) | 굽힘 반경 Static/Dynamic (mm) |
|---|---|---|---|---|---|---|---|---|
| GYTS-2~6 | 2~6 | 1 | 4 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-8~12 | 8~12 | 2 | 3 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-14~18 | 14~18 | 3 | 2 | 10.2 | 116 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-20~24 | 20~24 | 4 | 1 | 12.0 | 155 | 600/1500 | 300/1000 | 10D/20D |
| GYTS-26~30 | 26~30 | 5 | 0 | 13.6 | 209 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-32~36 | 32~36 | 6 | 0 | 10.6 | 129 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-38~48 | 38~48 | 8 | 0 | 14.6 | 206 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-50~60 | 50~60 | 5 | 2 | 12.0 | 159 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-62~72 | 62~72 | 6 | 1 | 12.0 | 159 | 1000/3000 | 300/1000 | 10D/20D |
| GYTS-74~84 | 7 | 1 | 16.4 | 254 | 1000/3000 | 300/1000 | 10D/20D | |
| GYTS-86~96 | 8 | 0 | 16.4 | 254 | 1000/3000 | 300/1000 | 10D/20D | |
| GYTS-98~108 | 9 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D | |
| GYTS-110~120 | 10 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D | |
| GYTS-122~132 | 11 | 1 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D | |
| GYTS-134~144 | 12 | 0 | 17.2 | 280 | 1000/3000 | 300/1000 | 10D/20D |
Storage/Operating Temperature : -40°C to + 70°C
공유하다 GYTS 경장갑 고객과 함께
페이스북
왓츠앱
링크드인
스카이프

