제품 설명
형질
- Good mechanical and temperature performance.
- High strength loose tube that is hydrolysis resistant.
- Special tube filling compound ensure a critical protection of fiber.
- Crush resistance and flexibility.
- The following measures are taken to ensure the cable watertight:
- Single Fiber Reinforced Plastic as the central strength member.
- Loose tube filling compound.
- 100% cable core filling.
Standards
GYFTY cable complies with Standard YD/T 901-2001 as well as IEC 60794-1.
Optical Characteristics
| G.652 | G.655 | 50/125μm | 62.5/125μm | |
|---|---|---|---|---|
| Attenuation (+20°C) | ||||
| @850nm | ≤3.0dB/km | ≤3.0dB/km | ||
| @1300nm | ≤1.0dB/km | ≤1.0dB/km | ||
| @1310nm | ≤0.36dB/km | ≤0.40dB/km | ||
| @1550nm | ≤0.22dB/km | ≤0.23 dB/km | ||
| 대역폭(클래스 A) | ||||
| @850nm | ≥500MHz·km | ≥200MHz·km | ||
| @1300nm | ≥1000MHz·km | ≥500MHz·km | ||
| 수치 조리개 | 0.200±0.015NA | 0.275±0.015NA | ||
| 케이블 차단 파장 | ≤1260nm | ≤1480nm |
Technical Parameters
| 케이블 유형 | 섬유질 수 | 튜브 | 필러 | 케이블 직경 (mm) |
케이블 무게 (kg/km) |
인장강도 Long/Short Term (N) |
압착 저항성 Long/Short Term (N/100m) |
굽힘 반경 Static/Dynamic (mm) |
|---|---|---|---|---|---|---|---|---|
| 기프티-2~6 | 2~6 | 1 | 5 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
| GYFTY-8~12 | 8~12 | 2 | 4 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
| GYFTY-14~18 | 14~18 | 3 | 3 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
| GYFTY-20~24 | 20~24 | 4 | 2 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
| GYFTY-26~30 | 26~30 | 5 | 1 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
| GYFTY-32~36 | 32~36 | 6 | 0 | 10.6 | 88 | 400/1000 | 300/1000 | 10D/20D |
| GYFTY-38~42 | 38~42 | 7 | 1 | 11.3 | 97 | 600/1500 | 300/1000 | 10D/20D |
| GYFTY-44~48 | 44~48 | 8 | 0 | 11.3 | 97 | 600/1500 | 300/1000 | 10D/20D |
| GYFTY-50~60 | 50~60 | 9 | 1 | 12.0 | 120 | 600/1500 | 300/1000 | 10D/20D |
| GYFTY-62~72 | 62~72 | 10 | 0 | 12.0 | 120 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTY-74~84 | 74~84 | 7 | 1 | 13.0 | 137 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTY-86~96 | 86~96 | 8 | 0 | 13.0 | 137 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTY-98~108 | 98~108 | 9 | 1 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTY-110~120 | 110~120 | 10 | 0 | 15.3 | 185 | 1000/3000 | 300/1000 | 10D/20D |
| GYFTY-122~132 | 11 | 1 | 17.0 | 185 | 1000/3000 | 300/1000 | 10D/20D | |
| GYFTY-134~144 | 12 | 0 | 17.0 | 185 | 1000/3000 | 300/1000 | 10D/20D |
Storage/Operating Temperature : -40°C to + 70°C
공유하다 GYFTY 비장갑 고객과 함께
페이스북
왓츠앱
링크드인
스카이프

-.jpeg)


.jpeg)

.png)


.jpeg)